Data Destruction ...Are you taking risks with the data you hold??
Ensuring that all data is both protected and destroyed is essential and using a data destruction partner is becoming common place to ensure that nothing is left to chance. Choosing the correct partner for data destruction is critical in order to protect any business from potentially disastrous reputational publicity. S2S Lifecycle Services offer a comprehensive data destruction service to give clients peace of mind that everything is controlled from start to finish. Our service meets the FSA guidelines and is utilised by government, retail and financial institutes many of which are high street names. We can offer both on site and off site destruction of a number of media types including:
- Hard Drives
- Mobile Phones
- Smart Phones / PDA's
- USB memory Sticks
- Tapes & CD's
- Paper
Customer site Data Destruction
S2S Lifecycle Services' 'on site' destruction service provides our clients with the peace of mind that the media for destruction has not left site without being destroyed. Our mobile destruction vehicle attends site and the available media is passed through the shredder. The material is then taken back to our site in Sheffield to be sized via granulation to UK government approved standards (particle size is dictated by the customers' individual requirements). Individual reporting for auditable purposes is available along with certificates of destruction. Granulation capacity for our mobile unit is around 60 hard drives per hour on site.
Data Destruction at our Sheffield Operations Plant
S2S Lifecycle Services' data destruction service facilitates the destruction of all media types at our Sheffield site using a granulator with interchangeable screen sizes. We can adjust the particle size to meet customer requirements. The granulator is generator fed so that we can always guarantee operation even in the event of mains failure. Secure 'strong room' storage prior to granulation is available to clients should this be required. Once a media load is delivered, S2S Lifecycle Services asset track the devices by scanning them into our database individually against that specific job record and this is checked against the customer manifest before the media is taken to the granulator for destruction. This process is often witnessed by the client as part of the security protocols. The particles from the granulator are always recycled and individual reporting is available along with certificates of destruction. Capacity of the granulator is around 1000 hard drives per hour.
BS EN15713
S2S Lifecycle Services works to the code of practice for secure destruction BS15713:2009 and this has been externally audited as part of our overall quality and environmental certification. This gives customers extra confidence that our processes are both robust and secure.
Impact level definition table - see below
Impact Level Definition
X Close| Impact level | Criteria for Assessing Protectively Marked Assets (HMG Security Policy Framework Page 24, click for link) (Business Impact Levels, click for link) |
CESG Data Erasure Products Definition | HMG Infosec Standard No 5 Secure Disposal/ Sanitisation Definition | HMG Infosec Standard No 5 Secure Disposal/ Sanitisation Method |
|---|---|---|---|---|
| Top Secret (IL6) | Threaten directly the internal stability of the United Kingdom or friendly countries. Lead directly to widespread loss of life. Cause exceptionally grave damage to the effectiveness or security of United Kingdom or allied forces or to the continuing effectiveness of extremely valuable security or intelligence operation. Cause exceptional grave damage to relations with friendly governments. Cause severe long-term damage to the United Kingdom. |
CESG Higher Level | Secure Sanitisation Level SSL 3 | Magnetic Media Degauss at CESG Higher Level then disintegrate to 6mm particles Optical Media Disintegrate to 2mm |
| Secret (IL5) | Raise international tension. Damage seriously relations with friendly government. Threaten life directly or seriously prejudice public order or individual security or liberty. Cause serious damage to the operational effectiveness or security of UK or allied forces or the continuing effectiveness of highly valuable security or intelligence operations. Cause substantial material damage to national finances or economic and commercial interests. |
|||
| Confidential (IL4) | Risk to a group of individual's safety and liberty. Undermine the financial viability of a major UK-based or UK-owned organisation. Cause a loss to HMG/Public Sector of up to £10 million. Likely to cause substantial financial loss to any party (e.g. <£100,000 for an individual or sole trader <£1 million for larger business). |
Secure Sanitisation Level SSL 2 | Magnetic Media IL4 degauss to CESG Higher Level IL3 Degauss at CESG Lower Level then shred both IL3 and IL4 to Commercial Best Practice BS15713:2009 i.e. 25mm particles Optical Media Disintegrate to 6mm |
|
| Restricted (IL3) | Risk to an individual's safety and liberty. Undermine the financial viability of a minor UK-based or UK-owned organisation. Cause a loss to HMG/Public Sector of up to £1 million. Likely to cause significant financial loss to any party (e.g. <£10,000 for an individual or sole trader <£10,000 for larger business). |
CESG Lower Level | ||
| Protect (IL2) | Inconvenience or cause discomfort to an individual. Undermine the financial viability of a number of UK SMEs. Cause a loss to Public Sector of up to £10,000. Likely to cause moderate financial loss to any party (e.g. <£1,000 for an individual or sole trader <£100,000 for larger business. |
Secure Sanitisation Level SSL 1 (BS15713:2009) | Magnetic Media Shred to Commercial Best Practice BS15713:2009 i.e. 25mm particles Optical Media Disintegrate to 6mm |
|
| Unclassified (IL1) | Cause a loss to Public Sector of up to £1,000. Likely to cause minor financial loss to any party (e.g. <£100 for an individual or sole trader <£1,000 for larger business. |

